Jump to content

User contributions for Oftcc

Results for Oftcc talk block log uploads logs global block log global account filter log
A user with 81 edits. Account created on 20 January 2010.
Search for contributionsExpandCollapse
ā§¼contribs-topā§½
ā§¼contribs-dateā§½
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

7 April 2010

9 February 2010

1 February 2010

29 January 2010

27 January 2010

  • 10:3810:38, 27 January 2010 diff hist +259 N File:Database-excel.png {{Information |Description={{en|1=Table 11: Extract of a producer database. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
  • 10:3510:35, 27 January 2010 diff hist +323 N File:Functions-database.png {{Information |Description={{en|1=Figure 20: Functions of a central database in an organic business; arrows indicating flow of information. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_ve
  • 10:3010:30, 27 January 2010 diff hist +295 N File:Approved-farmers.png {{Information |Description={{en|1=Table 10: Approved farmers list with delivered produce vs. harvest estimates. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
  • 10:2610:26, 27 January 2010 diff hist +288 N File:ICS-process.png {{Information |Description={{en|1=Table 9: Processes of an ICS, responsible people and documents needed. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
  • 10:2110:21, 27 January 2010 diff hist +296 N File:People-in-ICS.png {{Information |Description={{en|1=Figure 19: People involved in an ICS, their roles, and the key tools they use. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
  • 10:1610:16, 27 January 2010 diff hist +337 N File:International-control.png {{Information |Description={{en|1=Figure 18: The structure of an internal control system and its relation to the external certifier (adopted from IFOAM). Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permiss
  • 09:3709:37, 27 January 2010 diff hist +265 N File:Pricing.png {{Information |Description={{en|1=Figure 17: Pricing according to the FLO system. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
  • 09:1509:15, 27 January 2010 diff hist +385 N File:Set-up-roles.png {{Information |Description={{en|1=Figure 16: Set-up and roles within the extension and internal control system of an organic business. In practice the roles may be divided during part of the year only. Belongs to The Organic Business Guide.}} |Source={{ow
  • 08:4808:48, 27 January 2010 diff hist +280 N File:Set-up.png {{Information |Description={{en|1=Figure 15: Typical set-up of an organic producer organisation. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
  • 08:3408:34, 27 January 2010 diff hist +315 N File:Advantages.png {{Information |Description={{en|1=Table 8: Advantages (+) and disadvantages (-) of a producer organisation versus a company set-up. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions=

26 January 2010

22 January 2010

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)