User contributions for Oftcc
Appearance
Results for Oftcc talk block log uploads logs global block log global account filter log
A user with 81 edits. Account created on 20 January 2010.
A user with 81 edits. Account created on 20 January 2010.
7 April 2010
- 13:2113:21, 7 April 2010 diff hist +236 N File:Organic farmer Kyrgyzstan Helvetas.JPG {{Information |Description={{en|1=Organic cotton farmer i Kyrgyzstan (Source: Helvetas)}} |Source={{own}} |Author=Oftcc |Date=2008 |Permission= |other_versions= }}
- 13:1013:10, 7 April 2010 diff hist +270 N File:Sonya Mwadime Biofresh Uganda AELBI.jpg {{Information |Description={{en|1=Sonya Mwadime of Biofresh (Uganda) Ltd promoting her produce at Biofach (Source: AELBI)}} |Source={{own}} |Author=Oftcc |Date=2009 |Permission= |other_versions= }}
9 February 2010
- 12:0612:06, 9 February 2010 diff hist +242 N File:Folie12.jpg {{Information |Description={{en|1=The Organic Business Guide - financing and teh Break-even piont}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 12:0412:04, 9 February 2010 diff hist +239 N File:Folie11.jpg {{Information |Description={{en|1=The Organic Business Guide Specialization vs Diversification}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 12:0212:02, 9 February 2010 diff hist +210 N File:Folie09.jpg {{Information |Description={{en|1=The Organic Business Guide SWOT}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 11:5111:51, 9 February 2010 diff hist +227 N File:Folie05.jpg {{Information |Description={{en|1=Organic Business Guide regional, global markets.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
1 February 2010
- 12:5012:50, 1 February 2010 diff hist +217 N File:Pitfalls.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 12:4512:45, 1 February 2010 diff hist +217 N File:Purchase-Contact.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 12:4012:40, 1 February 2010 diff hist +217 N File:Product-description.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 12:2612:26, 1 February 2010 diff hist +217 N File:Non-conformatie.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 12:1812:18, 1 February 2010 diff hist +217 N File:Sanctions.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 12:0912:09, 1 February 2010 diff hist +217 N File:Internal-regulations.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 12:0512:05, 1 February 2010 diff hist +217 N File:Farmer-agreement.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 12:0012:00, 1 February 2010 diff hist +217 N File:Industry-standards.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 11:5611:56, 1 February 2010 diff hist +217 N File:Standards-and-labels.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 11:4711:47, 1 February 2010 diff hist +217 N File:Checklist.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 11:4211:42, 1 February 2010 diff hist +217 N File:Annual-operational-plan.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 11:1511:15, 1 February 2010 diff hist +217 N File:Roles-and-responsibilities.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 11:0411:04, 1 February 2010 diff hist +217 N File:Financing-institutions.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 10:5710:57, 1 February 2010 diff hist +215 N File:Organic-cotton.jpg {{Information |Description={{en|1=Belongs to The Organic Cotton Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 10:5110:51, 1 February 2010 diff hist +258 N File:Pineapple-processing.jpg {{Information |Description={{en|1=Example of organic pineapple processing. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 10:4610:46, 1 February 2010 diff hist +217 N File:Production-planning.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 10:3810:38, 1 February 2010 diff hist +217 N File:Support.jpg {{Information |Description={{en|1=Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 10:3110:31, 1 February 2010 diff hist +215 N File:Consultancy.jpg {{Information |Description={{en|1=Belong to the Organic Business Guide}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
29 January 2010
- 13:0213:02, 29 January 2010 diff hist +251 N File:Pricing-strategies.jpg {{Information |Description={{en|1=Figure 22: Pricing strategies matrix (Source: www.marketingteacher.com).}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 12:3212:32, 29 January 2010 diff hist +264 N File:4Ps Organic.jpg {{Information |Description={{en|1=Figure 21: Example of the 4Ps for marketing of organic-Fair Trade cotton from Africa.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
27 January 2010
- 10:3810:38, 27 January 2010 diff hist +259 N File:Database-excel.png {{Information |Description={{en|1=Table 11: Extract of a producer database. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 10:3510:35, 27 January 2010 diff hist +323 N File:Functions-database.png {{Information |Description={{en|1=Figure 20: Functions of a central database in an organic business; arrows indicating flow of information. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_ve
- 10:3010:30, 27 January 2010 diff hist +295 N File:Approved-farmers.png {{Information |Description={{en|1=Table 10: Approved farmers list with delivered produce vs. harvest estimates. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 10:2610:26, 27 January 2010 diff hist +288 N File:ICS-process.png {{Information |Description={{en|1=Table 9: Processes of an ICS, responsible people and documents needed. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 10:2110:21, 27 January 2010 diff hist +296 N File:People-in-ICS.png {{Information |Description={{en|1=Figure 19: People involved in an ICS, their roles, and the key tools they use. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 10:1610:16, 27 January 2010 diff hist +337 N File:International-control.png {{Information |Description={{en|1=Figure 18: The structure of an internal control system and its relation to the external certifier (adopted from IFOAM). Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permiss
- 09:3709:37, 27 January 2010 diff hist +265 N File:Pricing.png {{Information |Description={{en|1=Figure 17: Pricing according to the FLO system. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 09:1509:15, 27 January 2010 diff hist +385 N File:Set-up-roles.png {{Information |Description={{en|1=Figure 16: Set-up and roles within the extension and internal control system of an organic business. In practice the roles may be divided during part of the year only. Belongs to The Organic Business Guide.}} |Source={{ow
- 08:4808:48, 27 January 2010 diff hist +280 N File:Set-up.png {{Information |Description={{en|1=Figure 15: Typical set-up of an organic producer organisation. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 08:3408:34, 27 January 2010 diff hist +315 N File:Advantages.png {{Information |Description={{en|1=Table 8: Advantages (+) and disadvantages (-) of a producer organisation versus a company set-up. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions=
26 January 2010
- 17:2217:22, 26 January 2010 diff hist +320 N File:Possible-risks.png {{Information |Description={{en|1=Table 7: Possible risks involved in running an organic business, and measures to mitigate these risks. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versi
- 17:0117:01, 26 January 2010 diff hist +290 N File:Monthly-liquidity.png {{Information |Description={{en|1=Figure 14: Monthly liquidity of an organic vegetable business (example). Belongs to the Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 16:5416:54, 26 January 2010 diff hist +262 N File:Cash-flow.png {{Information |Description={{en|1=Table 6: Example of a cash flow calculation. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 16:4716:47, 26 January 2010 diff hist +261 N File:Sensitivity-analysis.png {{Information |Description={{en|1=Table 5: Example of a sensitivity analysis. Belongs to the Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 16:4316:43, 26 January 2010 diff hist +278 N File:Break-even.png {{Information |Description={{en|1=Figure 13: Break even of costs and revenues; new investment. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 16:3716:37, 26 January 2010 diff hist +268 N File:Profit-loss-table-4.png {{Information |Description={{en|1=Table 4: Example of a profit and loss calculation. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 16:2416:24, 26 January 2010 diff hist +290 N File:Table-3.png {{Information |Description={{en|1=Table 3: Cost price calculation with different volumes (generic example. Belongs to the Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 16:0216:02, 26 January 2010 diff hist +290 N File:Specialization.png {{Information |Description={{en|1=Figure 12: Specialisation versus diversification of an organic business. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 15:5615:56, 26 January 2010 diff hist +269 N File:Phases-in-veleopment.png {{Information |Description={{en|1=Table 2: Phases in developing an organic business. Belongs to The Organic Business Guide. }} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 15:4915:49, 26 January 2010 diff hist +362 N File:Organizational-examples.png {{Information |Description={{en|1=Figure 11: Example of an organisational structure of an organic business. Specific functions like processing and trade could also be outsourced. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=[[User:Oftc
- 15:0915:09, 26 January 2010 diff hist +296 N File:Core-elements-of-organic.png {{Information |Description={{en|1=Table 1: Core elements of an organic business, and their respective functions. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 14:4714:47, 26 January 2010 diff hist +272 N File:SWOT-Analysis-of-the-organic-business-idea.png {{Information |Description={{en|1=Figure 10: SWOT-Analysis of the organic business idea. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
22 January 2010
- 14:5914:59, 22 January 2010 diff hist +288 N File:Downstream-integration.png {{Information |Description={{en|1=Figure 9: Downstream integration of processing, packing and exporting. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}
- 14:3814:38, 22 January 2010 diff hist +304 N File:Value-chain-map-organic-cotton.png {{Information |Description={{en|1=Figure 8: Example of a value chain map for organic cotton, from inputs to consumption. Belongs to The Organic Business Guide.}} |Source={{own}} |Author=Oftcc |Date= |Permission= |other_versions= }}