Category:Files for usage in Wikibooks
Appearance
Media in category "Files for usage in Wikibooks"
The following 200 files are in this category, out of 839 total.
(previous page) (next page)-
LessonIntoPOKs.gif 566 × 766; 18 KB
-
LFNalo.png 265 × 282; 12 KB
-
LFNavia.png 122 × 100; 2 KB
-
LFNcolor.jpg 300 × 52; 10 KB
-
Lfnherc.jpg 500 × 80; 16 KB
-
LFNleto.png 198 × 150; 5 KB
-
LibroTitoloautoreMinetest.png 1,226 × 785; 387 KB
-
Liftinglemma.png 302 × 142; 5 KB
-
Lightdev.png 554 × 107; 3 KB
-
LightFalloff.jpg 800 × 354; 29 KB
-
LightRotate.jpg 401 × 359; 30 KB
-
LightWidths1RayShadows.jpg 518 × 259; 26 KB
-
LightWidths3RayCastsMultiPass.jpg 524 × 262; 27 KB
-
List-graph.png 719 × 271; 24 KB
-
Little yellow dog.jpg 527 × 411; 14 KB
-
LlumsNadal.png 648 × 283; 227 KB
-
Logic-FMT-EFGame-Strg01.gif 588 × 171; 4 KB
-
Loop bank.jpg 700 × 227; 165 KB
-
Loop place.jpg 300 × 137; 19 KB
-
LRPC-Hou.gif 424 × 395; 6 KB
-
LSA.svg 849 × 496; 328 KB
-
Lsozymes A.JPG 481 × 336; 13 KB
-
LUCEM.jpg 654 × 63; 9 KB
-
Lyons' structure Mark1 1-8.jpg 565 × 782; 103 KB
-
Machine FA 1.png 1,352 × 826; 169 KB
-
Machine FA 1shorthand.png 1,298 × 198; 46 KB
-
Machine FA 2 with shorthand.png 1,830 × 864; 140 KB
-
Machine FA 2.png 822 × 618; 56 KB
-
Machine FA 3.png 800 × 502; 86 KB
-
Machine Languages Hierarchy FAs.png 1,442 × 932; 234 KB
-
Machine NFA 1 breadth enumeration.png 1,710 × 936; 166 KB
-
Machine NFA 1 breadth search frontiers a.png 1,370 × 720; 218 KB
-
Machine NFA 1 breadth search frontiers.png 1,362 × 708; 195 KB
-
Machine NFA 1 breadth search.png 1,816 × 992; 156 KB
-
Machine NFA 1.png 1,682 × 306; 64 KB
-
Machine NFA 2.png 1,206 × 914; 135 KB
-
Machine NFA 3.png 1,624 × 370; 86 KB
-
Malayalam-Mozhi-Lipi.png 553 × 717; 33 KB
-
Mapping loops.png 424 × 426; 3 KB
-
Matched thermal noise.gif 214 × 234; 7 KB
-
Matrix of scatter plots for the ARL transformed data Figure 27.jpg 344 × 344; 100 KB
-
Matrix of scatter plots for the CLR transformed data Figure 19.jpg 344 × 345; 102 KB
-
Matrix of scatter plots for the IRL transformed data Figure 31.jpg 347 × 346; 99 KB
-
Maybe-graph-strict.png 414 × 133; 9 KB
-
MC-AC.gif 300 × 200; 3 KB
-
Membrana-vreceptor.jpg 300 × 400; 44 KB
-
Menyer.jpg 298 × 49; 15 KB
-
Mesh1.png 1,821 × 1,582; 179 KB
-
Meshtab.png 318 × 132; 15 KB
-
Mesi con più vendite.png 570 × 445; 36 KB
-
Mesi di permanenza del cliente in azienda.png 673 × 360; 58 KB
-
MesuraDistancia.png 648 × 423; 110 KB
-
Metal ions sea.svg 200 × 200; 368 KB
-
Metal1.JPG 952 × 180; 35 KB
-
Metal2.JPG 237 × 164; 12 KB
-
MetaphaseSH.png 820 × 442; 34 KB
-
Mfas image014.jpg 113 × 59; 2 KB
-
Mfas image016.jpg 153 × 59; 3 KB
-
Mic Title.jpg 871 × 162; 35 KB
-
Minimalmodelreasoning.png 256 × 362; 8 KB
-
Mixing modules schema.png 1,050 × 558; 32 KB
-
MIXTURA.jpg 654 × 56; 8 KB
-
Miyake Entrance.jpg 151 × 201; 57 KB
-
Miyake Goods.jpg 152 × 204; 69 KB
-
MMC Counter PCB Artwork.pdf 1,239 × 1,754; 29 KB
-
MMC Modular Overview.svg 500 × 250; 29 KB
-
MMDBArchitecture.gif 585 × 600; 17 KB
-
Mobility example.PNG 971 × 453; 17 KB
-
Model of society1 red.jpg 504 × 329; 41 KB
-
Modele-forces-sociales.svg 3,492 × 1,531; 16 KB
-
Module2-diagramme-espace-temps.svg 3,662 × 1,902; 8 KB
-
Module2-representations.svg 3,333 × 3,941; 143 KB
-
MojNaslov1.png 984 × 243; 12 KB
-
Molecular Exclusion resolution.png 568 × 304; 18 KB
-
Monad state random1.jpg 374 × 143; 20 KB
-
More CPP Idioms.jpg 637 × 915; 188 KB
-
Motor effect 2.png 357 × 142; 3 KB
-
Mp3options.gif 558 × 476; 18 KB
-
Mple.jpg 860 × 182; 29 KB
-
MriProcess.gif 315 × 297; 3 KB
-
Mtl-trajet-2017-petit.png 2,032 × 1,211; 3.66 MB
-
Multimedia Use Case Diagram.jpg 402 × 470; 24 KB
-
MultimediaIS.jpg 1,502 × 721; 114 KB
-
Multiplicationroutinesetup.png 1,392 × 542; 86 KB
-
Muntatge7segments.png 768 × 485; 111 KB
-
Musclons.jpg 551 × 292; 19 KB
-
Music shelf.png 468 × 60; 16 KB
-
Mutual cluster distance.png 397 × 58; 4 KB
-
Nav red.jpg 475 × 241; 20 KB
-
Neighbourhood-BG.jpg 640 × 254; 15 KB
-
Neo-.png 40 × 32; 543 bytes
-
NetBeans tapestry.jpg 314 × 724; 56 KB
-
New tcp action1.JPG 520 × 593; 39 KB
-
NewLight.jpg 361 × 230; 41 KB
-
Newsource.gif 530 × 480; 11 KB
-
NFAExampleProcess2a.png 1,200 × 782; 132 KB
-
NFAExampleProcess2b.png 1,238 × 690; 120 KB
-
NFAExampleProcess2c.png 1,228 × 382; 79 KB
-
NFAtoDFAExample1a.png 1,780 × 574; 88 KB
-
NFAtoDFAExample1b.png 1,772 × 776; 106 KB
-
NFAtoDFAExample1c.png 1,810 × 1,126; 140 KB
-
NFAtoDFAExample1d.png 1,736 × 1,106; 193 KB
-
NFAtoDFAExample1dcorrected.png 1,470 × 932; 178 KB
-
NFAtoDFAExample2.png 1,544 × 1,074; 179 KB
-
NICE Figure 1.gif 406 × 306; 52 KB
-
NICODEMUS.jpg 654 × 52; 9 KB
-
Noisevertices.jpg 542 × 121; 39 KB
-
Non-conformatie.jpg 1,200 × 1,787; 410 KB
-
Notebook01.png 814 × 532; 53 KB
-
Notebook02.png 809 × 537; 16 KB
-
Notebook03.png 791 × 293; 59 KB
-
NotebookOtherMenus.png 438 × 181; 20 KB
-
NotebookTextMenu.png 211 × 137; 10 KB
-
NPprocedure.png 944 × 554; 63 KB
-
NRZ spectrum.gif 501 × 213; 9 KB
-
Nucleosome1.jpg 472 × 197; 39 KB
-
OCULI.jpg 520 × 43; 6 KB
-
Oliera 5070 di Ettore Sottsass.jpg 1,126 × 1,500; 161 KB
-
OPAMP GRAPHICS11.png 774 × 285; 46 KB
-
Open bak verdiept2.png 362 × 336; 598 bytes
-
Open ifo agk.jpg 694 × 173; 35 KB
-
OreSchematic.PNG 564 × 462; 11 KB
-
Organic-cotton.jpg 1,567 × 2,692; 475 KB
-
Outliers1.png 659 × 394; 18 KB
-
Outliers2.png 575 × 360; 19 KB
-
Outline picture 2.jpg 464 × 602; 90 KB
-
Output.gif 778 × 586; 23 KB
-
Overviewofbigblu.jpg 643 × 359; 43 KB
-
OverviewSquaredRoutine.png 1,380 × 1,048; 171 KB
-
Overweight.jpg 947 × 716; 122 KB
-
Padding.gif 250 × 25; 932 bytes
-
PARK1.jpg 154 × 205; 19 KB
-
PartialFactorialImplementation.png 790 × 1,008; 647 KB
-
Particle.png 614 × 612; 16 KB
-
Pca plot.jpg 560 × 565; 59 KB
-
PDAExample1a.png 1,806 × 966; 349 KB
-
PDAExample1b.png 1,774 × 1,062; 375 KB
-
PDARecognitionPath.png 1,720 × 534; 117 KB
-
Permainan Cing Go.png 541 × 285; 40 KB
-
Perpendicular lines example graph.PNG 335 × 335; 9 KB
-
Phase aligner step response.png 958 × 474; 7 KB
-
Phase Heat Diagram.png 500 × 300; 12 KB
-
Phased pattern.gif 548 × 449; 16 KB
-
Phasor.png 394 × 394; 23 KB
-
Photo detector.png 678 × 450; 5 KB
-
Physcilapbook.jpg 1,600 × 1,200; 691 KB
-
Physcilapbookinside.jpg 1,600 × 1,200; 682 KB
-
PILATUS.jpg 450 × 67; 6 KB
-
Pineapple-processing.jpg 1,921 × 1,383; 299 KB
-
Pitfalls.jpg 1,200 × 1,231; 344 KB
-
Planet-express-db.png 501 × 491; 43 KB
-
Polaris Altitude.svg 200 × 260; 17 KB
-
Polarz.png 536 × 247; 10 KB
-
Polebarn.GIF 397 × 319; 4 KB
-
Portfolio scoring.jpg 409 × 399; 130 KB
-
Position Function Graph.png 614 × 612; 17 KB
-
PositivePE.jpg 945 × 856; 43 KB
-
PosperDbdRev423.png 2,212 × 1,896; 184 KB
-
Potential-field.png 420 × 420; 46 KB
-
Potentiometer diagram with four resistors.svg 600 × 200; 10 KB
-
Potperioboit.png 428 × 289; 2 KB
-
Power is V times I triangle.png 371 × 172; 2 KB
-
Powerful.JPG 2,592 × 1,944; 1.73 MB
-
Pre emphasis equation.gif 228 × 91; 1 KB
-
Pre emphasis.gif 1,034 × 418; 24 KB
-
Precision of given values.png 565 × 480; 3 KB
-
Pricing-strategies.jpg 1,246 × 983; 53 KB
-
Pro Engineer Fig1.jpg 621 × 248; 18 KB
-
Prob.jpg 283 × 218; 29 KB
-
ProbabilisticMechanisms.png 1,880 × 518; 169 KB
-
Problem2.png 992 × 423; 19 KB
-
Product-description.jpg 1,400 × 1,960; 380 KB
-
Production-planning.jpg 1,921 × 838; 220 KB
-
Programming-stack.png 180 × 270; 4 KB
-
Programming-stack.svg 180 × 270; 7 KB
-
Prokaryotes.png 441 × 476; 11 KB
-
Proof Cantor.png 1,580 × 590; 152 KB
-
Proof Induction 3.png 1,596 × 892; 265 KB
-
Proof Induction Exercise 1.png 646 × 210; 21 KB
-
Proof Inductive 1.png 1,502 × 730; 148 KB
-
Proof Inductive 2.png 1,532 × 940; 201 KB
-
Protein Fractionation.jpg 529 × 416; 26 KB
-
Protocol.jpeg 704 × 307; 42 KB
-
Protsite.jpg 1,200 × 348; 51 KB
-
Protsyn run dic.jpg 585 × 527; 47 KB
-
PROVERBUS.jpg 600 × 56; 9 KB
-
Prox.jpg 800 × 600; 225 KB
-
PrämaßmitganzemRand.svg 531 × 354; 10 KB
-
PrämaßmitkorrektemRand.svg 531 × 354; 5 KB
-
PSTN MSC cloud.gif 329 × 164; 6 KB
-
Psuedo Header1.jpg 699 × 148; 20 KB
-
Ptolemy Epicycles.svg 300 × 300; 44 KB
-
Public Digital Backbone 1.jpg 1,080 × 1,902; 416 KB
-
Public Digital Backbone 2.jpg 1,080 × 2,022; 483 KB

